Custom module ENG

Lorem ipsum dolor sit amet conse ctetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. tion aliquip ex ea commodo consequat
Slr/Pro Cameras
SONY DSC-RX100M3
| Megapixels | 20.1 |
| Screen size (inch/cm) | 3/7.62 |
| Optical Zoom | 2.9X |
| Matrix size | 13.2x8.8 |
| Matrix type | Exmor R BSI-CMOS |
| Image resolution | 5472x3648 |
| Focal length (f=mm) | 8.8x25.7 |
| Shooting speed (fps) | _ |
| Video resolution | 1920x1080 |
| Storage Media | SD;SDHC;SDXC;MSProDuo |
| Dimensions (cm) | 10.2x5.8x4.1 |
| Weight (g) | 290 |
SONY DSC-RX100M2
| Megapixels | 20.2 |
| Screen size (inch/cm) | 3/7.62 |
| Optical Zoom | 3.6X |
| Matrix size | 13.2x8.8 |
| Matrix type | Exmor R BSI-CMOS |
| Image resolution | 5472x3648 |
| Focal length (f=mm) | 10.4x37.1 |
| Shooting speed (fps) | _ |
| Video resolution | 1920x1080 |
| Storage Media | SD;SDHC;SDXC;MSProDuo |
| Dimensions (cm) | 10.2x5.8x3.8 |
| Weight (g) | 281 |
CANON EOS 70D 18-135 IS STM KIT
| Megapixels | 20.9 |
| Screen size (inch/cm) | 3/7.62 |
| Optical Zoom | _ |
| Matrix size | 22.5x15 |
| Matrix type | CMOS APS-C |
| Image resolution | 5472x3648 |
| Focal length (f=mm) | 18-135 |
| Shooting speed (fps) | 7 |
| Video resolution | 1920x1080 (HD) |
| Storage Media | SD, SDHC, SDXC |
| Dimensions (cm) | 139x104x79 |
| Weight (g) | 755 |
NIKON D500 BODY
| Megapixels | 20.9 |
| Screen size (inch/cm) | 3.2/8 |
| Optical Zoom | _ |
| Matrix size | 23.6x15.8 |
| Matrix type | CMOS |
| Image resolution | 5568x3712 |
| Focal length (f=mm) | _ |
| Shooting speed (fps) | _ |
| Video resolution | 4K UHD |
| Storage Media | SD;SDXC;SDHC;XQD |
| Dimensions (cm) | _ |
| Weight (g) | 860 |
English
Russian
Armenian