Categories ARM
Custom module ARM

Lorem ipsum dolor sit amet conse ctetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. tion aliquip ex ea commodo consequat
Slr/Pro Cameras
SONY DSC-H300
| Matrix size | 1/2.3'' |
| Megapixels | 20.1 |
| Matrix type | Super HAD CCD |
| Processor | Yes |
| Focal length (f=mm) | 4.5-157.5 |
| Lens mount | Sony |
| Focus areas | No |
| Optical Zoom | 35x |
| Image resolution | 5152x3864 |
| Video resolution | HD |
| Shooting speed (fps) | No |
| Screen | 7.7/3-in. |
| File type | JPEG;DPOF |
| Storage Media | Memory Stick Duo |
| Wi-Fi | No |
| Interface | USB;AV/USB |
| Dimensions (cm) | 127.5x89x91.7 |
| Weight (g) | 495 |
SONY ILCE-5000L
| Megapixels | 20 |
| Screen size (inch/cm) | 3/7.62 |
| Optical Zoom | 3/7.62 |
| Matrix size | 23.2x15.4 |
| Matrix type | CMOS |
| Image resolution | 5456x3632 |
| Focal length (f=mm) | 16-50 |
| Shooting speed (fps) | _ |
| Video resolution | 1920x1080 |
| Storage Media | SD;SDHC;SDXC;MSProDuo |
| Dimensions (cm) | 11x6.3x3.6 |
| Weight (g) | 269 |
SONY ILCA-68K
| Megapixels | 24.2 |
| Screen size (inch/cm) | 2.7/6.9 |
| Optical Zoom | 3X |
| Matrix size | 23.5x15.6 |
| Matrix type | CMOS |
| Image resolution | 6000x4000 |
| Focal length (f=mm) | 18-55 |
| Shooting speed (fps) | 8 |
| Video resolution | 1920x1080 |
| Storage Media | SD;SDHC;SDXC;MSProDuo |
| Dimensions (cm) | 10.4x8.3x14.3 |
| Weight (g) | 1510 |
FUJI X-E2 18-55KIT SL
| Megapixels | 16 |
| Screen size (inch/cm) | 3/7.62 |
| Optical Zoom | _ |
| Matrix size | 23.6x15.6 |
| Matrix type | CMOS |
| Image resolution | 4896x3264 |
| Focal length (f=mm) | 18-55 |
| Shooting speed (fps) | 6 |
| Video resolution | 1920x1080 |
| Storage Media | SD;SDXC;SDHC |
| Dimensions (cm) | 12.9x7.5x3.8 |
| Weight (g) | 350 |
Armenian
Russian
English