Categories ARM
Custom module ARM

Lorem ipsum dolor sit amet conse ctetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. tion aliquip ex ea commodo consequat
Slr/Pro Cameras
CANON EOS 1300D 18-55 III KIT
| Megapixels | 18 |
| Screen size (inch/cm) | 3/7.62 |
| Optical Zoom | 3X |
| Matrix size | _ |
| Matrix type | CMOS |
| Image resolution | 5184x3456 |
| Focal length (f=mm) | 18-55 |
| Shooting speed (fps) | 3 |
| Video resolution | 1920x1080 |
| Storage Media | SD/SDHC/SDXC |
| Dimensions (cm) | 13x10x7.8 |
| Weight (g) | 485 |
SONY ILCE-6000
| Matrix size | 23.5x15.6 |
| Megapixels | 24.3 |
| Matrix type | CMOS |
| Processor | BIONZ X |
| Focal length (f=mm) | 16-50 |
| Lens mount | Sony E |
| Focus areas | - |
| Optical Zoom | 3.1 |
| Image resolution | 6000x4000 |
| Video resolution | 1920x1080 |
| Shooting speed (fps) | 11 |
| Screen | 7.7/3-in. |
| File type | AVCHD;MP4(H.264) |
| Storage Media | Memory Stick PRO Duo;SD:SDHC;SDXC |
| Wi-Fi | + |
| Interface | mini USB;mini HDMI |
| Dimensions (cm) | 120x66.9x45.1 |
| Weight (g) | 344 |
CANON EOS 750D 18-55 IS STM KIT
| Megapixels | 24 |
| Screen size (inch/cm) | 3" |
| Optical Zoom | 3X |
| Matrix size | 22.3x14.9 |
| Matrix type | CMOS |
| Image resolution | 6000x4000 |
| Focal length (f=mm) | 18-55 |
| Shooting speed (fps) | 5 |
| Video resolution | 1920x1080 |
| Storage Media | SD;SDXC |
| Dimensions (cm) | 13.2x10.1x7.8 |
| Weight (g) | 555 |
CANON EOS 760D 18-135 IS STM KIT
| Megapixels | 24.2 |
| Screen size (inch/cm) | 3/7.62 |
| Optical Zoom | _ |
| Matrix size | 22.5x14.9 |
| Matrix type | CMOS |
| Image resolution | 6000x4000 |
| Focal length (f=mm) | 18-135 |
| Shooting speed (fps) | 5 |
| Video resolution | 1920x1080 |
| Storage Media | SD;SDXC;SDHC |
| Dimensions (cm) | 13.2x10.1x7.8 |
| Weight (g) | 520 |
Armenian
Russian
English