Categories RUS
Custom module RU

Lorem ipsum dolor sit amet conse ctetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. tion aliquip ex ea commodo consequat
Slr/Pro Cameras
FUJI X-E2 18-55KIT BK
| Megapixels | 16 |
| Screen size (inch/cm) | 3/7.62 |
| Optical Zoom | _ |
| Matrix size | 23.6x15.6 |
| Matrix type | CMOS |
| Image resolution | 4896x3264 |
| Focal length (f=mm) | 18-55 |
| Shooting speed (fps) | 6 |
| Video resolution | 1920x1080 |
| Storage Media | SD;SDXC;SDHC |
| Dimensions (cm) | 12.9x7.5x3.8 |
| Weight (g) | 350 |
FUJI X-M1 16-50MM KIT SL
| Megapixels | 16 |
| Screen size (inch/cm) | 3/7.62 |
| Optical Zoom | _ |
| Matrix size | 23.6x15.6 |
| Matrix type | CMOS |
| Image resolution | 4896x3264 |
| Focal length (f=mm) | 16-50 |
| Shooting speed (fps) | 5 |
| Video resolution | 1920x1080 |
| Storage Media | SD;SDXC;SDHC |
| Dimensions (cm) | 11.7x6.7x3.9 |
| Weight (g) | 330 |
FUJI X-M1 16-50MM KIT BK
| Megapixels | 16 |
| Screen size (inch/cm) | 3/7.62 |
| Optical Zoom | _ |
| Matrix size | 23.6x15.6 |
| Matrix type | CMOS |
| Image resolution | 4896x3264 |
| Focal length (f=mm) | 16-50 |
| Shooting speed (fps) | 5 |
| Video resolution | 1920x1080 |
| Storage Media | SD;SDXC;SDHC |
| Dimensions (cm) | 11.7x6.7x3.9 |
| Weight (g) | 330 |
NIKON D5500 18-55VR II KIT
| Megapixels | 24.2 |
| Screen size (inch/cm) | 3.2/8 |
| Optical Zoom | _ |
| Matrix size | 23.5x15.6 |
| Matrix type | CMOS |
| Image resolution | 6000x4000 |
| Focal length (f=mm) | 18-55 |
| Shooting speed (fps) | 5 |
| Video resolution | 1920x1080 |
| Storage Media | SD;SDHC;SDXC;SDSC |
| Dimensions (cm) | 12.4x9.7x7 |
| Weight (g) | 420 |
Russian
English
Armenian